RIGHT WING
Name OF DF OA Age Salary Contr
Drew Stafford 65 66 68 21 532000 3
Milan Lucic 59 62 65 19 550000 3
Jack Skille 53 48 59 20 850000 3
Cal Clutterbuck 47 50 57 19 450000 3
Glen Murray 78 72 78 34 4150000 3
Shawn Thornton 52 70 62 28 700000 2
Chris Collins 58 40 56 23 450000 2
David Krejci 41 34 49 21 450000 3
Byron Bitz 52 38 49 23 450000 3
Mikko Lehtonen 39 36 47 20 600000 3
CENTER
Name OF DF OA Age Salary Contr
Nicklas Bäckström 68 55 67 19 800000 3
Zach Hamill 47 43 57 18 950000 3
Marek Zagrapan 48 42 55 20 456000 3
Brad Marchand 42 43 54 19 525000 3
Glen Metropolit 70 59 68 33 450000 1
Petteri Nokelainen 51 55 62 21 984200 1
Tomas Fleischmann 61 56 62 23 602000 1
Vladimír Sobotka 56 47 60 20 450000 3
Brad Schell 48 42 54 23 450000 1
Wacey Rabbit 41 38 51 20 450000 3
Nate Thompson 42 33 48 22 490000 2
Matt Hendricks 35 34 43 26 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 70 76 28 2100000 4
Peter Schaefer 74 73 74 30 1700000 3
Vladislav Evseev 62 37 57 23 525000 2
Billy Sweatt 46 46 56 18 525000 3
P.J. Axelsson 62 76 73 32 1850000 3
Stanislav Chistov C C C 24 800000 0
Jeff Hoggan 55 71 66 29 450000 1
Jeremy Reich 44 58 58 28 470000 1
T.J. Trevelyan 46 42 53 23 450000 1
Carl Söderberg 38 41 49 21 500000 2
Martins Karsums 37 38 47 21 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Aaron Ward 48 77 70 34 2750000 2
Dennis Wideman 65 68 67 24 472800 1
Dustin Byfuglien 58 69 65 22 450000 2
Matt Lashoff 60 60 63 20 532000 3
Kristopher Letang 52 62 61 20 450000 3
Tommy Cross 41 48 54 18 525000 3
Andrew Ference 56 75 69 28 750000 3
Andrew Alberts 39 75 66 26 850000 3
Shane Hnidy 40 74 65 31 757500 2
Mark Stuart 49 64 64 23 942400 1
Bobby Allen 32 65 59 28 450000 1
Jonathan Sigalet 41 56 58 21 535000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Josh Harding 64 66 70 23 950000 3
Tuukka Rask 65 66 69 20 760000 3
Alex Auld 73 75 75 26 700000 1
Tim Thomas 72 75 75 30 1200000 3
Jordan Sigalet 58 60 61 26 450000 1
Mike R. Brown 35 36 41 22 525000 2
RIGHT WING
Name OF DF OA Age Salary Contr
Jordan Knackstedt D D C- 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Jean-Simon Allard D D C- 18 450000 0
Keven Veilleux D D C- 18 450000 0
Brock Bradford D D- D 20 500000 0
Levi Nelson D- D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
François Bouchard D D C- 19 700000 0
Anton Hedman D D D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D D C- 19 800000 0
Adam McQuaid D- D C- 20 600000 0
Tommy Cross D D C- 17 450000 0
Denis Reul D- D C- 18 450000 0
Alain Gouletr D- D C- 18 450000 0
Radim Ostrcil D D D 18 450000 0
Andrew Bodnarchuk F D D 19 550000 0
Nathan Saunders D- D D 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kevin Regan D D D 23 450000 0