RIGHT WING
Name OF DF OA Age Salary Contr
Todd Bertuzzi 79 74 76 32 4000000 2
Corey Perry 77 70 75 22 633333 1
Rob Niedermayer 71 76 74 32 2000000 2
Jason King 68 57 66 25 900000 1
Bobby Ryan 60 53 63 20 1921667 3
Darryl Bootland 46 67 60 25 450000 1
George Parros 29 70 60 27 550000 2
Colby Genoway 58 50 56 23 450000 2
Shane Hynes 47 53 54 23 548333 1
CENTER
Name OF DF OA Age Salary Contr
Doug Weight 78 68 79 36 3500000 2
Todd Marchant 69 78 78 34 2517500 2
Samuel Påhlsson 69 79 76 29 1400000 2
Ryan Getzlaf 80 75 76 22 3500000 6
Brian Sutherby 64 71 70 25 800000 2
Mark Mowers 56 66 66 33 450000 1
Geoff Platt 58 55 62 22 475000 2
Ryan Carter 59 50 59 24 850000 1
Stephen Dixon 52 47 56 21 676667 1
Geoff Peters 49 54 55 29 462500 1
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 74 70 72 28 2000000 5
Dan LaCouture 54 67 68 30 450000 1
Travis Moen 52 73 66 25 912500 1
Brad May 49 72 65 35 600000 2
Björn Melin 52 63 62 26 660000 1
Drew Miller 61 54 60 23 677500 1
Petteri Wirtanen 38 41 52 21 500000 2
Bobby Bolt 42 43 52 20 495000 3
Andrew Ebbett 47 42 51 24 570000 1
Michal Birner 35 33 45 21 450000 3
DEFENSEMAN
Scott Niedermayer 82 80 83 33 6750000 2
Chris Pronger 74 84 80 32 6250000 3
Mathieu Schneider 79 73 75 38 5625000 2
François Beauchemin 66 77 72 27 1650000 2
Marc-André Bergeron 73 70 71 26 969000 3
Sean O'Donnell 43 75 69 35 1250000 2
Joe DiPenta 45 73 66 28 850000 1
Maxim Kondratiev 47 69 65 24 500000 1
Kent Huskins 35 68 63 28 625000 2
Bruno St. Jacques 38 66 62 27 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 78 80 78 30 6000000 4
Jonas Hiller 69 74 70 25 450000 1
Jean-Sébastien Aubin 71 73 70 30 800000 1
Gerald Coleman 56 57 61 22 525000 1
Jean-Philippe Levasseur 44 46 52 20 580000 3