RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 68 77 28 3500000 3
Jamie Langenbrunner 76 75 76 32 2800000 5
Sergei Brylin 74 74 76 33 1520000 2
Arron Asham 60 76 67 29 700000 2
Grant Marshall 55 67 66 34 450000 1
Nicklas Bergfors 65 58 64 20 535000 1
Mike Pandolfo 53 54 61 27 450000 1
Stephen Gionta 53 42 54 23 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Patrik Elias 81 73 78 31 7500000 7
John Madden 72 80 77 32 3892566 3
Travis Zajac 74 71 74 22 532000 3
Rod Pelley 64 69 69 22 450000 3
Mike Rupp 59 69 68 27 500000 2
Ivan Khomutov 61 45 61 22 488000 1
Petr Vrana 58 51 61 22 510000 2
Jari Viuhkola 55 42 54 27 450000 1
Benoît Mondou 50 24 45 22 450000 1
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Zach Parisé 77 70 76 23 3125000 4
Dainius Zubrus 76 73 75 29 3400000 6
Jay Pandolfo 58 76 73 32 836000 2
David Clarkson 63 72 66 23 450000 2
Noah Clarke 63 52 62 28 450000 1
Barry Tallackson 56 62 62 24 475000 1
Patrick Davis 40 41 50 20 450000 3
Ryan J. Murphy 32 33 42 28 450000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Karel Rachunek 64 70 72 28 1500000 1
Paul Martin 66 72 71 26 3833333 3
Colin White 41 81 70 29 3000000 6
Johnny Oduya 56 73 70 25 800000 1
Vitaly Vishnevski 43 79 69 27 1800000 3
Andy Greene 64 71 69 24 600000 2
Bryce Salvador 41 75 67 31 1400000 2
Richard Matvichuk 41 71 64 34 1368000 2
Ian Moran 29 72 64 35 450000 1
Jean-Luc Grand-Pierre 34 69 63 30 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 35 5200000 5
Kevin Weekes 75 76 76 32 687500 2
Frank Doyle 52 57 62 26 450000 1
Jordan Parisé 48 54 56 24 450000 2
Jason J. Smith 50 52 49 22 450000 3
Dave Caruso 43 44 47 25 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Palmieri D D C- 18 450000 0
Vladimir Zharkov D D- C- 19 700000 0
Matt Halischuk D D C- 19 450000 0
Alexander Vasyunov D D- C- 19 800000 0
Nathan Perkovich D D C- 21 450000 0
Vili Sopanen D D C- 19 450000 0
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
Mike Hoeffel D D C- 18 450000 0
Alexander Sundström D D C- 20 600000 0
Tony Romano D D- D 19 550000 0
Pierre-Luc Leblond-Létourneau D- D D 22 450000 0
Arseny Bondarev D F D 21 450000 0
Kyell Henegan F- D- D 19 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 19 450000 0
Kirill Tulupov D- C- C- 19 450000 0
Tyler Eckford D D C- 21 450000 0
T.J. Miller D- D C- 20 450000 0
Mark Fayne D- D C- 20 500000 0
Corbin McPherson D- D D 18 450000 0
Alexander Mikhailishin D- D D 21 450000 0
Ryan Molle F D D 18 450000 0
Valery Klimov D- D D 21 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 20 450000 0