RIGHT WING
Name OF DF OA Age Salary Contr
Jason Blake 75 71 77 33 4000000 5
Alexander Steen 70 72 72 23 450000 2
Matt Stajan 69 72 72 23 800000 2
Johnny Pohl 69 59 69 28 450000 2
Boyd Devereaux 62 70 68 29 450000 1
Tony Salmelainen C C- C 26 600000 0
David Ling 62 63 65 32 450000 1
Brent Aubin D D C- 21 450000 0
Alex Foster 55 42 55 23 480000 1
Dale Mitchell D D C- 18 450000 0
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Mats Sundin 83 71 81 36 5500000 1
Kyle Wellwood 78 63 73 24 800000 2
Nik Antropov 70 70 72 27 2000000 2
Kris Newbury 62 66 65 25 450000 2
Jirí Tlustý 64 58 65 19 855000 2
Jeremy Williams 66 53 63 23 625000 2
Colin Murphy 59 51 59 27 450000 1
Darryl Boyce 52 44 54 23 450000 2
John Mitchell 50 41 50 22 475000 2
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Darcy Tucker 75 72 75 32 1596000 4
Chad Kilger 63 76 73 30 1200000 3
Alexei Ponikarovsky 74 74 73 27 1900000 3
Mark Bell 73 74 72 27 2000000 3
Bates Battaglia 66 71 69 31 650000 2
Simon Gamache 62 53 65 26 450000 1
Ben Ondrus 55 70 65 25 450000 2
Tyler Beechey 52 47 56 26 450000 2
Martin Sagat 48 52 55 22 450000 2
Robbie Earl 45 40 51 22 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tomas Kaberle 78 74 79 29 4250000 5
Bryan McCabe 77 73 76 32 7150000 5
Pavel Kubina 63 78 73 30 5000000 4
Carlo Colaiacovo 58 74 68 24 1280000 3
Ian White 67 67 67 23 453000 3
Bryan Muir 55 65 64 34 450000 1
Staffan Kronwall 36 68 64 24 475000 2
Andy Wozniewski 40 69 63 27 475000 1
Jay Harrison 45 69 63 24 450000 1
Anton Strålman 53 63 61 21 731000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Andrew Raycroft 72 75 76 27 1800000 3
Vesa Toskala 72 75 76 30 1375000 2
Scott Clemmensen 65 69 69 30 450000 1
Justin Pogge 52 54 58 21 625000 3
Todd Ford 43 45 54 23 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Roman Kukumberg C- D C- 27 450000 0
Juraj Mikus D D C- 20 600000 0
Matt Frattin D D C- 19 500000 0
Alex Berry D- D- D 21 550000 0
Konstantin Volkov D D D 22 450000 0
Pierce Norton D D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Chad Rau D D C- 20 500000 0
Leo Komarov D- D C- 20 600000 0
Christopher Didomenico D D- C- 18 450000 0
Tyler Ruegsegger D D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Nikolai Kulemin C- D C- 21 450000 0
Ben Winnett D D C- 18 450000 0
Viktor Ståhlberg D D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Vorobiev D- C- C- 21 456000 0
John Doherty D D C- 23 450000 0
Maxim Semenov D- D D 23 450000 0
Carl Gunnarsson D- D D 20 450000 0
Korbinian Holzer F D D 19 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
James Reimer D D C- 19 450000 0