Ailiers Droits
Brett McLean 69 68 71 29 1700000 3
Jed Ortmeyer 56 72 67 28 750000 2
Rob Globke 62 56 64 24 564000 1
Wade Belak 30 72 63 31 675000 2
Radek Dvorak C B- B- 30 1300000 0
Christian Berglund C C- C 27 500000 0
Rob Globke 62 56 64 24 564000 1
Chris Bourque 55 52 59 21 700000 3
Michal Repík 45 42 55 18 850000 3
Dan Collins 41 40 50 20 500000 3
Centres
Pavel Datsyuk 84 66 78 29 3900000 7
Jozef Stumpel 75 63 74 35 2250000 2
Chris Higgins 74 66 74 24 1700000 2
Drew Larman 59 65 66 22 460000 2
Mikhail Yakubov C- C- C 25 600000 0
Vaclav Nedorost C C- C 25 700000 0
Kamil Kreps 58 50 62 22 490000 1
David Brine 55 56 58 22 450000 1
Stefan Meyer 58 58 58 22 500000 2
Ailiers Gauches
Joe Pavelski 72 64 68 23 450000 3
David Booth 60 65 64 22 450000 3
Brandon Dubinsky 61 54 62 21 475000 3
Brooks Laich 63 68 67 24 725000 1
Garth Murray 55 70 67 24 575000 2
Tanner Glass 45 44 54 23 450000 3
Kenndal McArdle 47 45 53 20 570000 3
Mike Duco 46 44 52 20 450000 1
Défenseurs
Karlis Skrastins 53 78 73 33 2400000 3
Mike Van Ryn 63 73 70 28 1700000 4
Bryan Allen 48 77 69 27 1200000 5
Thomas Pöck 63 64 67 25 893000 1
Mike Green 56 70 63 21 825000 2
Jack Johnson 50 59 60 20 836000 3
Jassen Cullimore 35 73 66 34 600000 1
Noah Welch 57 69 66 25 650000 2
Steve Montador 41 72 64 27 800000 1
Branislav Mezei 33 73 64 26 800000 2
Magnus Johansson 55 64 62 34 450000 1
Martin Lojek 45 60 58 22 460000 2
Gardiens
Tomas Vokoun 80 82 82 31 5300000 4
Craig Anderson 66 69 69 26 500000 2
Tyler Plante 38 39 52 20 494000 3
David Shantz 33 37 48 21 450000 3