RIGHT WING
Name OF DF OA Age Salary Contr
Mark Recchi 76 66 76 39 2000000 1
Colby Armstrong 69 71 71 24 1200000 2
Jim Slater 63 70 68 24 1200000 2
Darren Haydar 71 55 68 27 450000 2
Bryan Little 64 60 66 19 850000 3
Eric Boulton 31 70 61 31 500000 1
Milan Bartovic C- D C 26 460000 0
Jesse Schultz 60 51 59 24 450000 1
Joey Crabb 53 43 54 24 450000 1
Chad Painchaud 40 43 50 21 450000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Steve Rucchin 66 80 77 36 1850000 2
Bobby Holik 69 75 75 36 4250000 2
Todd White 74 67 74 32 2375000 4
Jason Krog 63 65 69 31 450000 2
Éric Perrin 70 61 69 31 750000 2
Kevin Doell 54 50 58 28 450000 1
Colin Stuart 46 48 55 25 450000 1
Mike Hamilton 43 40 49 24 450000 1
Colton Fretter 48 35 45 25 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 89 63 80 24 5000000 4
Slava Kozlov 79 67 75 35 3660000 3
Chris Thorburn 55 68 67 24 550000 1
Erik Christensen 67 61 67 23 750000 2
Brett Sterling 65 57 65 23 450000 2
Steve Martins 63 61 65 35 450000 1
Brad Larsen 52 71 64 30 485000 1
Joe Motzko 59 55 60 27 450000 1
Jordan LaVallee 45 45 53 21 450000 3
Tomás Pospisil 44 40 52 20 456000 3
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Niclas Hävelid 60 72 71 34 2500000 2
Alexei Zhitnik 60 76 71 34 3500000 3
Garnet Exelby 41 77 67 26 1336000 3
Ken Klee 44 74 67 36 1050000 2
Karel Pilar 50 72 67 29 450000 1
Steve McCarthy 58 67 66 26 775000 1
Mark Popovic 63 61 66 24 500000 2
Tobias Enström 67 69 66 22 450000 3
Joel Kwiatkowski 41 72 64 30 500000 1
Boris Valabik 34 64 60 21 608000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 72 76 76 23 1850000 2
Johan Hedberg 73 76 75 34 850000 2
Fred Brathwaite 71 68 69 34 500000 2
Ondrej Pavelec 53 56 63 19 450000 3
Danny Turple 39 45 50 22 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Spencer Machacek D D C- 18 450000 0
Mike Forney D D C- 19 700000 0
Miikka Tuomainen D D D 21 450000 0
Juraj Gracik D- D D 21 450000 0
Matthew Siddall D D D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Angelo Esposito C- D C- 18 850000 0
Niclas Lucenius D D- C- 18 450000 0
John Albert D- D C- 18 450000 0
Jonas Enlund D- D C- 19 450000 0
Mitch Carefoot D- D D 22 450000 0
Jesse Martin D- D- D 18 450000 0
Rylan Kaip D- F D- 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Riley Holzapfel D D C- 19 600000 0
Andrew Kozek D D C- 21 500000 0
Denis Loginov D D D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ilya Nikulin F C- C- 25 608000 0
Andrei Zubarev D- D C- 20 500000 0
Paul Postma D D C- 18 450000 0
Michael Vannelli D D D 23 450000 0
Arturs Kulda D- D- D 19 550000 0
Will O'Neill D- D- D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Alex Kangas D- D- D 20 450000 0